Road Closures
Road closures and lane restrictions are sometimes necessary to complete emergency repairs and planned road improvement projects. York Region is committed to re-opening roads as quickly as possible so traffic flow can return to normal.
Current and upcoming planned road closures and lane restrictions
| Municipality | Road | Date and Time | Project Details |
|---|---|---|---|
| East Gwillimbury | Mount Albert Road at Highway 48 Local traffic only between McCowan Road and Highway 48 | Wednesday, August 13, 2025 to Friday, October 31, 2025 | This closure is being led by the Ministry of Transportation, to facilitate work on the existing bridge structures and the reconstruction of the Highway 48 and Mount Albert Road intersection Inquiries: [email protected] |
| East Gwillimbury/King | Toll Road from Bathurst Street to Canal Road | Tuesday, October 14, 2025 to late December 2025 | Holland River Bridge Rehabilitation |
| East Gwillimbury | Yonge Street between Mount Albert Road and Bradford Street/Thompson Drive | Tuesday, October 14, 2025 to late-January 2026 | This closure is required to support the Holland Landing Yonge Street Revitalization project led by the Town of East Gwillimbury |
| Markham | York Durham Line from Elgin Mills Road East to north of 19th Avenue | Tuesday, October 28, 2025 | York Durham Line road resurfacing |
| Markham | York Durham Line from Major Mackenzie Drive to Elgin Mills Road East | Wednesday, October 29, 2025 | York Durham Line road resurfacing |
| Markham | York Durham Line from 16th Avenue to Major Mackenzie Drive | Thursday, October 30, 2025 | York Durham Line road resurfacing |
| Markham | York Durham Line from 14th Avenue to Highway 407 | Friday, October 31, 2025 | York Durham Line road resurfacing |
| Vaughan | Rutherford Road, between Weston Road and Sweet River Boulevard - one eastbound and one westbound lane will be temporarily closed. Through traffic will be maintained during these lane closures. | March 3, 2025 until mid-December 2025 | Road and bridge rehabilitation on the Rutherford Road overpass over Highway 400, led by the Ministry of Transportation |
During the temporary road closures and lane restrictions listed above, road sections will be closed to through traffic; however, roads will be open to local traffic on either end of the closure. If through traffic will be maintained, it will be noted under each project.
Unplanned road closures
Unplanned road closures will be posted on York Region's:
- Media Releases page
- Twitter feed using #onYRroads