Road Weight Restrictions
Commercial vehicles that weigh over five tonnes per axle need a Load Exemption Permit to travel on roads with year-round weight restrictions. During the spring thaw, these heavy vehicles are not permitted to travel on roads with spring weight restrictions. This protects the road while the frost is coming out of the ground. Signs will be posted on these roads, however please review the list below to plan your route.
Visit the Road Use and Road Sign Permit page for more information on how to apply for an Excess Load Permit.
Plan your route
Aurora
No weight restrictions.
East Gwillimbury
Road | From | To | Prohibited time of year |
---|---|---|---|
Doane Road | 2nd Concession | Queensville Sideroad | March 1 to April 30 |
Doane Road | 2nd Concession | Woodbine Avenue | Year-round |
Doane Road | Yonge Street | 760 metres east of Yonge Street | Year-round |
Kennedy Road | Cole Road | Ravenshoe Road | March 1 to April 30 |
Kennedy Road | Mount Albert Road | Boag Road | Year-round |
Georgina
Road | From | To | Prohibited time of year |
---|---|---|---|
Kennedy Road | Ravenshoe Road | Metro Road | March 1 to April 30 |
Metro Road | Station Road | Station Road | Year-round |
Metro Road | Woodbine Avenue | Dalton Road | March 1 to April 30 |
Park Road | Highway 48 | Hedge Road | March 1 to April 30 |
Ravenshoe Road | Victoria Road | Durham Road 23 | Year-round |
Victoria Road | Ravenshoe Road | Lake Ridge Road | March 1 to April 30 |
Warden Avenue | 700 metres north of Ravenshoe Road | Baseline Road | March 1 to April 30 |
Weir's Sideroad | Ravenshoe Road | Old Homestead Road | March 1 to April 30 |
King
Road | From | To | Prohibited time of year |
---|---|---|---|
15th Sideroad | Keele Street | Bathurst Street | Year-round |
17th Sideroad | Jane Street | Dufferin Street | March 1 to April 30 |
18th Sideroad | Dufferin Street | Bathurst Street | Year-round |
Jane Street | King Road | Davis Drive West | March 1 to April 30 |
Keele Street | 15th Sideroad | Lloydtown/Aurora Road | March 1 to April 30 |
Keele Street | Lloydtown/Aurora Road | Davis Drive | March 1 to April 30 |
Weston Road | King Road | Lloydtown/Aurora Road | March 1 to April 30 |
Markham
Road | From | To | Prohibited time of year |
---|---|---|---|
14th Avenue | 9th Line | York/Durham Line | Year-round |
16th Avenue | Donald Cousens Parkway | York/Durham Line | Year-round |
Major Mackenzie Drive | Markham Bypass | York/Durham Line | March 1 to April 30 |
York/Durham Line | Highway 7 | Durham Road 5 | Year-round |
York/Durham Line | Steeles Avenue | 407 ETR | Year-round |
York/Durham Line | Stouffville Main Street | 600 metres south of Bloomington Road | Year-round |
Newmarket
Road | From | To | Prohibited time of year |
---|---|---|---|
Prospect Street | Wellington Street | 550 metres north of Gorham Street | Year-round (maximum gross vehicle weight is 21 tonnes) |
Richmond Hill
Road | From | To | Prohibited time of year |
---|---|---|---|
19th Avenue | Yonge Street | Leslie Street | Year-round |
Leslie Street | 500 metres north of 19th Avenue | 30 metres south of Stouffville Road | Year-round |
Leslie Street | Bethesda Sideroad | Bloomington Road | Year-round |
Vaughan
Road | From | To | Prohibited time of year |
---|---|---|---|
King Vaughan Road | Pine Valley Drive/7th Concession | Bathurst Street | Year-round |
Teston Road | Pine Valley Drive | 1,590 metres west of Weston Road | Year-round |
Whitchurch-Stouffville
Road | From | To | Prohibited time of year |
---|---|---|---|
Davis Drive | Highway 48 | York/Durham Line | March 1 to April 30 |
McCowan Road | Stouffville Road | Bloomington Road | Year-round |
Ninth Line | 1,000 metres north of Bloomington Road | Aurora Road | March 1 to April 30 |
Ninth Line | Main Street | Bloomington Road | March 1 to April 30 |
Vivian Road | Highway 48 | York/Durham Line | March 1 to April 30 |
Warden Avenue | Stouffville Road | 1,000 metres south of Bloomington Road | March 1 to April 30 |